British Social Attitudes Survey 32nd Report – ‘The Verdict on Five Years of Coalition Government’
Laria2021-11-12T13:28:36+00:00The 32nd report of the British Social Attitudes Survey reveals [...]
The 32nd report of the British Social Attitudes Survey reveals [...]
From Conception to Delivery and Beyond: Lessons Learned through Evaluation [...]
soLUTioNs Community Safety Partnership Gang Profile Luton Borough Council and [...]
Using Randomised Controlled Trials to Improve Public Service Outcomes London [...]
Imaging Homelessness in a City of Care (Newcastle upon Tyne) [...]
The Use of Continuous Strategic Assessments in Planning Partnership Interventions [...]
Lancashire Drugs Threat Assessment Lancashire County Council and Lancashire Constabulary [...]
Welfare Reform Research Manchester City Council LARIA Research Impact Award [...]
The LARIA Research Impact Awards recognise the impact of research [...]
LGInform - http://lginform.local.gov.uk/ LG Inform presents you with up-to-date published data [...]
LARIA office address –
Tower House, Mill Lane, Off Askham Fields Lane, Askham Bryan, York, YO23 3FS
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
